|
![]() |
| midwest rounds - click event name for media, results, and race reports. |
|
date |
track |
event
|
| march 1-4 | daytona | |
| april 7-8 | blackhawk | |
| april 21-22 | grattan | |
| april 28-29 | road america | |
| may 19-20 | gingerman | |
| june 2-3 | blackhawk | |
| june 9-10 | grattan | |
| june 28-jul 1 | virginia int'l | |
| july 7-8 | grattan | |
| august 11-12 | gingerman | |
| august 25-26 | grattan | |
| september 1-2 | shannonville | |
| september 8-9 | gingerman | |
| september 22-23 | grattan | |
| october 17-21 | daytona |
* entry by invitation only